Last updated: July 2026
| Odd Fall | Even Spring | Even Summer | Even Fall | Odd Spring | Odd Summer | |||
|---|---|---|---|---|---|---|---|---|
| Total # of Courses | 12 | 12 | 2 | 12 | 12 | 2 | ||
| Credit Hours | 36 | 36 | 6 | 36 | 36 | 6 | ||
| Req. Math Ed | MAT 5963 | Introduction to Mathematics Education Research † | 3 | |||||
| MAT 5053 | Perspectives on Teaching* | 3 | ||||||
| MAT 5043 | Euclidean and Non-Euclidean Geometry - cross listed | 3 | 3 | |||||
| MAT 5113 | Computing for Mathematics - cross listed † ⓘ | 3 | 3 | |||||
| MAT 5033 | Foundations and Fundamental Concepts of Mathematics (ramp course) † | 3 | 3 | 3 | ||||
| MAT 5103 | Introduction to Mathematical Analysis (ramp course) | |||||||
| AIM | AIM 5113 | Introduction to Industrial Mathematics | ||||||
| MAT 5323 | Mathematical Modeling † ⓘ | |||||||
| Electives | — | Introduction to Optimization - cross listed ⓘ | 3 | 3 | ||||
| MAT 5643 | Optimal Control and Calculus of Variations † | 3 | ||||||
| MAT 5453 | Quantum Logic - cross listed with Logic & Computability | 3 | 3 | |||||
| MAT 5423 | Discrete Mathematics I - cross listed † | 3 | 3 | |||||
| CORE | MAT 5173 | Algebra I | 3 | 3 | ||||
| MAT 5653 | Differential Equations I | 3 | 3 | |||||
| MAT 5283 | Linear Algebra - cross listed | 3 | 3 | |||||
| MAT 5203 | Theory of Functions of a Real Variable I † | 3 | 3 | |||||
| Choose one of the following two courses | ||||||||
| MAT 5123 | Introduction to Cryptography † | 3 | 3 | |||||
| MAT 5603 | Numerical Analysis | 3 | 3 | |||||
| Qualifying Exam Tracks | MAT 5173 | Algebra I | 3 | 3 | ||||
| MAT 5183 | Algebra II | 3 | ||||||
| MAT 5123 | Introduction to Cryptography - cross listed † | 3 | 3 | |||||
| MAT 5143 | Cryptography II - cross listed | 3 | ||||||
| — | Quantum Information Theory - cross listed ⓘ | 3 | 3 | |||||
| MAT 5153 | Data Analytics - cross listed | 3 | 3 | |||||
| MAT 5433 | Discrete Mathematics II - cross listed † ⓘ | 3 | 3 | |||||
| — | Mathematical Foundarions of AI - cross listed ⓘ | 3 | ||||||
| — | Mathematical Foundations of Quantum Computing - cross listed ⓘ | 3 | ||||||
| MAT 5223 | Theory of Functions of a Complex Variable I † | 3 | ||||||
| MAT 5233 | Theory of Functions of a Complex Variable II † | |||||||
| MAT 5213 | Theory of Functions of a Real Variable II † ⓘ | |||||||
| MAT 5403 | Functional Analysis I † ⓘ | 3 | ||||||
| MAT 5413 | Functional Analysis II † ⓘ | |||||||
| MAT 5553 | Harmonic Analysis | |||||||
| MAT 5243 | General Topology I | 3 | ||||||
| MAT 5253 | General Topology II | |||||||
| — | Differential Geometry - cross listed ⓘ | 3 | ||||||
| MAT 5613 | Numerical Solutions of Differential Equations | 3 | ||||||
| MAT 5163 | Probability Theory and Computing † | |||||||
| MAT 5673 | Partial Differential Equations I | 3 | ||||||
| MAT 5683 | Partial Differential Equations II | |||||||
| MAT 5323 | Mathematical Modeling | 3 | ||||||
| MAT 5133 | Mathematical Biology | 3 | ||||||
| MAT 5863 | Mathematical Physics - cross listed † ⓘ | 3 | ||||||
| — | Math Physics II - cross listed ⓘ | 3 | ||||||
Hover over any course row (or tap it, on a phone or tablet) to highlight it. Course codes are clickable links to their official UTSA catalog description. A † marks a course whose number and/or title was corrected against the catalog; an ⓘ marks a course not currently found in the catalog -- hover the symbol for details, or see the footnote below.
The following are not listed in the 2025 catalog but have been approved for the 2027 catalog: MAT “Introduction to Optimization” (cross listed; closest current entry is MAT 6603 Optimization Techniques in Operations Research, not an exact title match); MAT “Quantum Information Theory” (cross listed); MAT “Mathematical Foundations of AI” (cross listed); MAT “Mathematical Foundations of Quantum Computing” (cross listed); MAT “Differential Geometry” (cross listed); and MAT “Math Physics II” (cross listed; the 2025 catalog lists only one Mathematical Physics course, MAT 5863, above).